Disclaimer: This translation is powered by Google, RTA is not responsible for the accuracy of the translation
To revert back to original language please click Show Original in the google toolbar that will appear on top of the page.
This section contains some important time tables related to Dubai public transports
Route | Timings: | Days: |
Water Taxi | 10:00 am - 10:00 pm | Every Day |
Route | Saturday To Thursday | Fridays and Public Holidays |
Dubai Marina Walk To Marina Terrace | From 10:00 am to 11:00 pm | From 12:00 pm to 12:00 Midnight |
Dubai Marina Mall To Marina Promenade | From 10:00 am to 11:00 pm | From 12:00 pm to 12:00 Midnight |
Dubai Marina Walk To Dubai Marina Mall | From 10:00 am to 11:00 pm | From 12:00 pm to 12:00 Midnight |
Route | Timings: | Duration |
Al Ghubaiba Station to Dubai Marina Mall Station and vice versa | 11:00 am and 1:00 pm and 6:30 pm | 1 hour 40 minutes |
Al Ghubaiba Station – Floating Bridge – Hyatt Regency hotel – Al Ghubaiba Station – round trip | 3:00 pm | 1 hour |
Al Ghubaiba Station – Jumeirah Beach – Al Ghubaiba Station – round trip | 5:00 pm | 1 hour |
Dubai Marina Mall Station – along Dubai Marina – Atlantis – Dubai Marina Mall Station – round trip | 3:00 pm | 1 hour |
Dubai Marina Mall Station – Palm Jumeirah – Atlantis the Palm - Dubai Marina Mall Station – round trip | 5:00 pm | 1 hour |
Al Ghubaiba Marine Station – Sharjah Aquarium Marine Station |
Sunday- Thursday |
every 35 minutes |
Heritage Abra |
||
Stations: | Stations: | Timing: |
Bur Dubai Abra Station to Deira Old Souk Abra Station and vice versa | Daily service | 06:00 AM - 12:00 midnight |
Dubai Old Souk Station to Al Sabhkha Abra Station and vice versa | Daily service | 24 Hour Service |
The Abra can be booked as a private charter for cruising across the Creek for AED 120 per hour | ||
Electric Abra |
||
Stations: | Stations: | Timing: |
Burj Khalifa | Daily service | 6:00 pm – 11:00 pm |
Global Village | Daily service | 4:00 pm – 12:00 am |
Air condition Abra |
||
Stations: | Stations: | Timing: |
Between Al Jaddaf Marine Station and Dubai Festival City and vice versa | Daily service | 07:00 am – 12:00 midnight Friday 09:00 am – 12:00 Midnight |
Bus Station Name | First Departure | Last Departure |
Abu Hail Metro Bus Station | 5:23:00 | 00:19:00 |
Al Ghubaiba Bus Station | 4:58:00 | 04:00:00 |
Al Jafiliya Bus Station | 5:18:00 | 22:45:00 |
Al Karama Bus Station | 5:53:00 | 00:00:00 |
Al Quoz Bus Station | 5:02:00 | 22:40:00 |
Al Qusais Bus Station | 6:55:00 | 23:20:00 |
Deira City Center Bus Station | 5:30:00 | 01:30:00 |
Etisalat Metro Bus Station | 6:00:00 | 00:18:00 |
Gold Souq Bus Station | 4:25:00 | 00:57:00 |
Hatta Bus Station | 6:29:00 | 21:30:00 |
Ibn Battuta Metro Bus Station | 5:02:00 | 01:18:00 |
Jebel Ali Bus Station | 5:40:00 | 23:30:00 |
Mall of the Emirates Metro Bus Station | 5:19:00 | 00:42:00 |
Rashidiya Metro Bus Station | 5:02:00 | 00:53:00 |
Sabkha, Bus Station | 5:35:00 | 01:30:00 |
Satwa Bus Station | 4:57:00 | 00:04:00 |
Sharjah Al Jubail Bus Station | 5:00:00 | 04:00:00 |
Union Square Bus Station | 4:25:00 | 01:25:00 |
Zone | Days | Timings: |
A - B - C - D & G | Saturday to Thursday | 8:00 am To 10:00 pm |
E | All week days | 8:00 am To 11:00 pm |
F | Saturday to Thursday | 8:00 am To 6:00pm |
Remarks: | ||||
** Times are as per station clocks. | ||||
*** If you are changing trains at an interchange station (Union / BurJuman) please ensure to reach the outbound platform within 5 minutes. Timings may vary as and when required or during special events. Our friendly staff is happy to assist you with any more information. |
||||
*Passengers can travel between Station 37-DMCC and Station 39-Ibn Battuta seamlessly, without having to take a shuttle bus | ||||
Nakheel Harbour & Tower metro station and its connected multi-storey car park, will remain closed until further notice | ||||
All Red Line Stations |
||||
Days | Timings: | Get the last train time based on station: | ||
Saturday To Wednesday | 5:00 am - 12:00 am (midnight) | |||
Thursday | 5:00 am - 1:00 am (The next day) | |||
Friday | 10:00 am - 1:00 am (The next day) | |||
|
||||
All Green Line Stations |
Last Train (Station closed):
|
|||
Days | Timings: | |||
Saturday To Wednesday | 5:30 am - 12:00 am (midnight) | |||
Thursday | 5:30 am - 1:00 am (The next day) | |||
Friday | 10:00 am - 1:00 am (The next day) | |||
Days | Timings: | |
Weekdays | 6:00 AM - 1:00 AM (The next day) | |
Fridays | 9:00 am - 1:00 am (The next day) | |
Your public transport currency. One card for all public transport means that makes it easy and convenient to get out and about in Dubai.
Communicate via following channels.
Content loading ...
Please wait for a moment