Disclaimer: This translation is powered by Google, RTA is not responsible for the accuracy of the translation
To revert back to original language please click Show Original in the google toolbar that will appear on top of the page.
This section contains some important fines which applied by RTA Dubai
Public Buses Penalties |
||
Violation Description | AED | |
Using public transport modes, facilities and services or entering / exiting fare zones without paying the due fare. |
AED 200 | |
Failure to present a nol Card upon request. |
AED 200 | |
Using a third party card | AED 200 | |
Using an expired card. | AED 200 | |
Using an invalid card. | AED 500 | |
Using a fake card. | AED 200 | |
Selling Nol cards without prior permit from the RTA | AED 500 | |
Destroying, sabotaging or tampering with the systems, tools or seats of the public transport modes. | AED 200 | |
Spitting, littering, doing any act that may contaminate public transport modes, facilities and services. | AED 100 | |
Causing inconvenience to users of public transport modes, facilities and services in any way whatever. | AED 200 | |
Smoking inside public transport modes, facilities and services. | AED 200 | |
Taking hazardous materials inside public transport modes, facilities and services including weapons, sharp materials or inflammable. | AED 200 | |
Taking alcohol inside public transport modes, facilities and services. | AED 200 | |
Selling goods and commodities inside public transport modes, facilities and services or promoting the same through any type of advertisement or propaganda. | AED 200 | |
Opening public buses’ door or leaving it open during the movement between stations or during parking. | AED 100 | |
Entering or sitting in places allocated for specific people inside the bus. (ex. female areas). | AED 100 | |
Carrying or using materials or equipment which may annoy other passengers or may endanger their safety. | AED 100 | |
Sleeping in passengers bus shelters or in undesignated places. | AED 300 | |
Acting in a way that may cause public transport driver to lose attention or obstructing his vision while driving. | AED 200 | |
Standing or sitting on part of public transport modes, facilities and services that is not allocated for passengers use. | AED 100 | |
Eating and drinking in a prohibited places. | AED 100 |
Parking Penalties | ||
Violation Description | AED | |
Non-payment of parking fees, or ticket is not visible. |
AED 150 | |
Exceeding parking time | AED 100 | |
Exceeding maximum parking hours | AED 100 | |
Obstruction/Misuse of parking facility | AED 200 | |
Vehicle crossing the sidewalk or stand on it | AED 200 | |
Use Forbidden parking | AED 200 | |
Parking a vehicle without plate number |
AED 1000 | |
Unauthorized usage of people of determination parking, or using expired permit, or a permit is not visible clearly. |
AED 1000 | |
Parking a vehicle in reserving parking, or not showing a permit |
AED 1000 | |
Car demonstration for sale or rent on a restricted area. | AED 1000 | |
Implement parking umbrella without a permit. | AED 1000 | |
Harmed or damaged parking, ticket machines or zone plates. | AED 1000 | |
Removing parking, ticket machines or zone plates without permit | AED 10000 |
Salik Penalties | ||
Violation Description | AED | |
When you pass through a Salik toll gate with insufficient funds in your Salik account to cover the toll fee and no Salik account recharge has been made within 5 Business Days after the toll trip.. |
AED 50 each time you pass through a Salik toll gate. There is a maximum of one violation per day |
|
When you pass through a Salik toll gate with no registered Salik tag on your vehicle and no tag is purchased and registered within 10 Business Days after the toll trip. |
AED 100 the first day time pass, AED 200 the second time you pass, AED 400 each subsequent time you pass. There is a maximum of one violation per day. |
Tram Penalties | ||
Violation Description | AED | |
Use of public transport facilities and relevant transport services or to enter or exit the fare zone areas without payment of exact fare. | AED 200 | |
Failure to present the Unified Card upon request. | AED 200 | |
Using a card designated for others. | AED 200 | |
Using an expired card. | AED 200 | |
Using an invalid card. | AED 200 | |
Selling Unified Cards without prior permission from the Authority. | AED 200 | |
Using Counterfeit card. | AED 500 | |
Causing a disturbance or inconvenience in any way to users of Public Transport and Public Facilities and Services. | AED 100 | |
Accessing or sitting in areas designated for specific categories. | AED 100 | |
Eating and Drinking in areas where eating and drinking are not allowed. | AED 100 | |
Sleeping in passenger shelters or any place where sleeping is prohibited. | AED 300 | |
Damaging, vandalising or destroying equipment or seats on Public Transport and Public Transport Facilities and Services. | AED 2000 | |
Parking vehicles in areas designated for metro users for a period exceeding the permitted period. | AED 100 per day & Up to 1000 | |
Entry into restricted areas inside Public Transport and Public Transport Facilities and Services in violation of posted warning signs and boards. | AED 100 | |
Standing or sitting in non- passenger areas inside Public Transport and Public Transport Facilities and Services. | AED 100 | |
Putting feet on seats. | AED 100 | |
Selling or promoting, in any way goods and commodities inside Public Transport and Public Transport Facilities. | AED 200 | |
Failure to comply with the instructions of the inspectors or authorised personnel of the Authority or obstructing the performance of their duties. | AED 200 | |
Using Public Transport and Public Transport Facilities and Services contrary to the Authority’s instructions posted on signboards. | AED 200 | |
Bringing animals into Public Transport and Public Transport Facilities and Services, except guide dogs for blind persons. | AED 100 | |
Spitting, littering, or performing any act that would compromise the cleanness of Public Transport and Public Transport Facilities and Services. | AED 200 | |
Smoking inside Public Transport and Public Transport Facilities and Services. | AED 200 | |
Driving through red light without causing an accident. | AED 5000 | |
Causing an accident leading to bodily injury. | AED 15000 | |
Causing an accident leading to death. | AED 30000 | |
Misusing lifts or escalators. | AED 100 | |
Boarding the Public Transport Facilities and Services by climbing or jumping. | AED 100 | |
Opening the doors or attempting to access or leave Public Transport while it is moving between stations and stops. | AED 100 | |
Carrying or using materials or equipment that may cause inconvenience to users of Public Transport and Public Transport Facilities and Services or endanger their safety. | AED 100 | |
Causing any distraction or obstruction to driver of Public Transport Facilities and Services while he is driving. | AED 200 | |
Carrying Alcoholic beverages inside Public Transport and Public Transport Facilities and Services. | AED 500 | |
Carrying hazardous items, including weapons, sharp tools or inflammable materials, inside Public Transport and Public Transport Facilities and Services. | AED 1000 | |
Using any security or safety device or tool, including emergency exits where it is not necessary. | AED 2000 | |
Throwing or causing the throwing of waste on the tracks. | AED 500 | |
Unauthorized access to prohibited zones. | AED 1000 | |
Crossing the tracks anywhere other than the designated areas. | AED 1000 | |
Interfering with or attempting to interfere with the operation of the Tram or affect its safety or the safety of its infrastructure. | AED 2000 | |
Unauthorized interception of the Tram on the Tracks. | AED 3000 | |
Misuse of the emergency buttons | AED 2000 |
Metro Penalties | ||
Violation Description | AED | |
Use of public transport facilities and relevant transport services or to enter or exit the fare zone areas without payment of exact fare. | AED 200 | |
Failure to present the Unified Card upon request. | AED 200 | |
Using a card designated for others. | AED 200 | |
Using an expired card. | AED 200 | |
Using an invalid card. | AED 200 | |
Selling Unified Cards without prior permission from the Authority. | AED 200 | |
Using Counterfeit card. | AED 500 | |
Causing a disturbance or inconvenience in any way to users of Public Transport and Public Facilities and Services. | AED 100 | |
Accessing or sitting in areas designated for specific categories. | AED 100 | |
Eating and Drinking in areas where eating and drinking are not allowed. | AED 100 | |
Sleeping in passenger shelters or any place where sleeping is prohibited. | AED 300 | |
Damaging, vandalising or destroying equipment or seats on Public Transport and Public Transport Facilities and Services. | AED 2000 | |
Parking vehicles in areas designated for metro users for a period exceeding the permitted period. | AED 100 per day & Up to 1000 | |
Entry into restricted areas inside Public Transport and Public Transport Facilities and Services in violation of posted warning signs and boards. | AED 100 | |
Standing or sitting in non- passenger areas inside Public Transport and Public Transport Facilities and Services. | AED 100 | |
Putting feet on seats. | AED 100 | |
Selling or promoting, in any way goods and commodities inside Public Transport and Public Transport Facilities. | AED 200 | |
Failure to comply with the instructions of the inspectors or authorised personnel of the Authority or obstructing the performance of their duties. | AED 200 | |
Using Public Transport and Public Transport Facilities and Services contrary to the Authority’s instructions posted on signboards. | AED 200 | |
Bringing animals into Public Transport and Public Transport Facilities and Services, except guide dogs for blind persons. | AED 100 | |
Spitting, littering, or performing any act that would compromise the cleanness of Public Transport and Public Transport Facilities and Services. | AED 200 | |
Smoking inside Public Transport and Public Transport Facilities and Services. | AED 200 | |
Misusing lifts or escalators. | AED 100 | |
Boarding the Public Transport Facilities and Services by climbing or jumping. | AED 100 | |
Opening the doors or attempting to access or leave Public Transport while it is moving between stations and stops. | AED 100 | |
Carrying or using materials or equipment that may cause inconvenience to users of Public Transport and Public Transport Facilities and Services or endanger their safety. | AED 100 | |
Causing any distraction or obstruction to driver of Public Transport Facilities and Services while he is driving. | AED 200 | |
Carrying Alcoholic beverages inside Public Transport and Public Transport Facilities and Services. | AED 500 | |
Carrying hazardous items, including weapons, sharp tools or inflammable materials, inside Public Transport and Public Transport Facilities and Services. | AED 1000 | |
Using any security or safety device or tool, including emergency exits where it is not necessary. | AED 2000 | |
Misuse of the emergency buttons | AED 2000 |
We are here for you. Do not hesitate to communicate with us via the following channels:
Copyright © 2023 Roads and Transport Authority, all rights reserved.
This site is maintained by the Roads and Transport Authority.
The site is best viewed using IE10 and above, Mozilla Firefox, Safari and Chrome.
Page last modified:
Content loading ...
Please wait for a moment